Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
11CN PAOLI Walter 20082061ITA 4.5 14.0 12.5 1695.4
22CN MODENA Giorgio 19851942ITA 4.0 15.5 13.0 1702.4
39NC MORPANINI Nicola 14671851ITA 3.0 17.0 14.5 1779.0
451N MANTOVANI Enrico 17331728ITA 3.0 12.0 12.0 1655.6
561N GHIRARDI Gianfranco 15981633ITA 3.0 10.0 10.0 1440.3
641N SALATI Paolo 17381654ITA 2.5 13.0 12.0 1654.0
73CN GRILLO Francesco 17741589ITA 2.5 12.5 11.5 1589.0
883N CARABETTA Alfredo 15301563ITA 2.5 12.0 12.0 1562.8
973N PAGANI Fausto 15541388ITA 1.5 11.5 11.5 1536.6
1010NC PLUCANI Germano 14181428ITA 1.5 9.0 9.0 1514.8
1111NC GALLANI Angelo 13371403ITA 1.0 11.5 10.0 1643.4
1212NC MANTOVANI Celso 1210767ITA 0.0 12.5 11.0 1566.6
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents